mirror of
https://github.com/Redume/Kekkai.git
synced 2025-03-13 20:14:39 +03:00
chore: Adjusted the name of the subdomain
This commit is contained in:
parent
9c9d0352c6
commit
9d6b54b0e4
1 changed files with 5 additions and 5 deletions
|
@ -14,8 +14,8 @@ https://kekkai.redume.su/api/
|
||||||
Kekkai has 3 API endpoints: `getRate`, `getChart` and `metadata`.
|
Kekkai has 3 API endpoints: `getRate`, `getChart` and `metadata`.
|
||||||
Below you will find a list of parameters that each endpoint requires and a description of what the API does.
|
Below you will find a list of parameters that each endpoint requires and a description of what the API does.
|
||||||
|
|
||||||
| Service | API Endpoint | Description |
|
| Service | API Endpoint | Description |
|
||||||
|--------------|------------------------------------------|---------------------------------------------------------------------------------------------|
|
|--------------|----------------------------------------------|---------------------------------------------------------------------------------------------|
|
||||||
| Get Rate | `https://kekkai.redume.su/api/getRate/` | Get currency exchange rate for a specific day or period |
|
| Get Rate | `https://kekkai-api.redume.su/api/getRate/` | Get currency exchange rate for a specific day or period |
|
||||||
| Create Chart | `https://kekkai.redume.su/api/getChart/` | Creating a chart with exchange rate |
|
| Create Chart | `https://kekkai-api.redume.su/api/getChart/` | Creating a chart with exchange rate |
|
||||||
| Metadata | `https://kekkai.redume.su/api/metadata/` | Shows the last and first dates of currency rate collection, as well as available currencies |
|
| Metadata | `https://kekkai-api.redume.su/api/metadata/` | Shows the last and first dates of currency rate collection, as well as available currencies |
|
Loading…
Add table
Add a link
Reference in a new issue