framework for composable networking services
Find a file
2025-03-13 16:17:19 +05:00
.github/workflows Add io-uring driver (#515) 2025-03-11 23:31:41 +05:00
ntex Refactor uring feature (#518) 2025-03-12 15:12:28 +05:00
ntex-bytes Enable rustls/std feature (#494) 2024-12-30 14:40:31 +01:00
ntex-codec Prep ntex release 2024-01-09 22:25:07 +06:00
ntex-compio Depend on individual compio packages (#479) 2024-12-02 02:00:50 -08:00
ntex-http Enable rustls/std feature (#494) 2024-12-30 14:40:31 +01:00
ntex-io Add io-uring driver (#515) 2025-03-11 23:31:41 +05:00
ntex-macros Fix tests runner (#413) 2024-09-05 19:32:38 +05:00
ntex-net Update neon apis (#520) 2025-03-13 16:17:19 +05:00
ntex-router Clippy fixes (#503) 2025-01-15 18:27:00 +05:00
ntex-rt Update neon apis (#520) 2025-03-13 16:17:19 +05:00
ntex-server Prep release (#509) 2025-02-28 13:46:02 -05:00
ntex-service Clippy (#499) 2025-01-14 21:58:10 +05:00
ntex-tls Enable rustls/std feature (#494) 2024-12-30 14:40:31 +01:00
ntex-tokio Use updated Service trait for ntex (#456) 2024-11-04 14:04:00 +05:00
ntex-util Refactor uring feature (#518) 2025-03-12 15:12:28 +05:00
.gitignore Refresh GitHub workflows (#337) 2024-04-07 22:42:16 +05:00
Cargo.toml Update neon apis (#520) 2025-03-13 16:17:19 +05:00
codecov.yml Ignore async-std tests 2022-02-01 07:04:18 +06:00
LICENSE-APACHE Update license 2024-01-08 21:32:26 +06:00
LICENSE-MIT Update license 2024-01-08 21:32:26 +06:00
README.md Add io-uring driver (#515) 2025-03-11 23:31:41 +05:00
rustfmt.toml fmt 2021-12-24 03:54:57 +06:00

ntex

Framework for composable network services.

build status crates.io Documentation Version License codecov Chat on Discord

Build statuses

Platform Build Status
Linux build status
macOS build status
Windows build status

Usage

ntex supports multiple async runtimes, runtime must be selected as a feature. Available options are compio, tokio, neon or neon-uring.

[dependencies]
ntex = { version = "2", features = ["compio"] }

Documentation & community resources

License

This project is licensed under