utls/testdata/Client-TLSv12-UTLS-ECDHE-ECDSA-AES128-SHA-Golang-0
Maxb ee9f86141f Fix invalid SNI handling
SNIExtension was previously marshalling both ip addresses and empty
strings, which are not allowed. See RFC 6066, Section 3.

All of the utls specific testdata replays needed to be rebuilt to
properly accomodate this change since they had previously been including
empty server name extension values

Addresses https://github.com/refraction-networking/utls/issues/96
2022-02-01 21:01:29 -08:00

94 lines
7 KiB
Text

>>> Flow 1 (client to server)
00000000 16 03 01 01 0b 01 00 01 07 03 03 00 00 00 00 00 |................|
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000020 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00 |........... ....|
00000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000040 00 00 00 00 00 00 00 00 00 00 00 00 00 32 cc a8 |.............2..|
00000050 cc a9 c0 2f c0 2b c0 30 c0 2c c0 27 c0 13 c0 23 |.../.+.0.,.'...#|
00000060 c0 09 c0 14 c0 0a 00 9c 00 9d 00 3c 00 2f 00 35 |...........<./.5|
00000070 c0 12 00 0a 00 05 c0 11 c0 07 13 01 13 03 13 02 |................|
00000080 01 00 00 8c 00 00 00 0f 00 0d 00 00 0a 66 6f 6f |.............foo|
00000090 62 61 72 2e 63 6f 6d 00 05 00 05 01 00 00 00 00 |bar.com.........|
000000a0 00 0a 00 0a 00 08 00 1d 00 17 00 18 00 19 00 0b |................|
000000b0 00 02 01 00 00 0d 00 18 00 16 08 04 08 05 08 06 |................|
000000c0 04 01 04 03 05 01 05 03 06 01 06 03 02 01 02 03 |................|
000000d0 ff 01 00 01 00 00 12 00 00 00 2b 00 09 08 03 04 |..........+.....|
000000e0 03 03 03 02 03 01 00 33 00 26 00 24 00 1d 00 20 |.......3.&.$... |
000000f0 2f e5 7d a3 47 cd 62 43 15 28 da ac 5f bb 29 07 |/.}.G.bC.(.._.).|
00000100 30 ff f6 84 af c4 cf c2 ed 90 99 5f 58 cb 3b 74 |0.........._X.;t|
>>> Flow 2 (server to client)
00000000 16 03 03 00 59 02 00 00 55 03 03 37 52 98 f9 b5 |....Y...U..7R...|
00000010 b3 3f 37 74 6a 66 06 23 ca 67 cf 93 20 92 d6 ef |.?7tjf.#.g.. ...|
00000020 8a e7 77 b8 a1 6f 49 f3 ec fb 1b 20 a8 8f 47 98 |..w..oI.... ..G.|
00000030 92 21 db 23 28 2c 2a 6f b7 8e 82 23 95 40 0a cb |.!.#(,*o...#.@..|
00000040 88 4b 2d 9d 44 d0 ee a8 e2 f3 9c da c0 09 00 00 |.K-.D...........|
00000050 0d ff 01 00 01 00 00 0b 00 04 03 00 01 02 16 03 |................|
00000060 03 02 0e 0b 00 02 0a 00 02 07 00 02 04 30 82 02 |.............0..|
00000070 00 30 82 01 62 02 09 00 b8 bf 2d 47 a0 d2 eb f4 |.0..b.....-G....|
00000080 30 09 06 07 2a 86 48 ce 3d 04 01 30 45 31 0b 30 |0...*.H.=..0E1.0|
00000090 09 06 03 55 04 06 13 02 41 55 31 13 30 11 06 03 |...U....AU1.0...|
000000a0 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 65 31 |U....Some-State1|
000000b0 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 72 6e |!0...U....Intern|
000000c0 65 74 20 57 69 64 67 69 74 73 20 50 74 79 20 4c |et Widgits Pty L|
000000d0 74 64 30 1e 17 0d 31 32 31 31 32 32 31 35 30 36 |td0...1211221506|
000000e0 33 32 5a 17 0d 32 32 31 31 32 30 31 35 30 36 33 |32Z..22112015063|
000000f0 32 5a 30 45 31 0b 30 09 06 03 55 04 06 13 02 41 |2Z0E1.0...U....A|
00000100 55 31 13 30 11 06 03 55 04 08 13 0a 53 6f 6d 65 |U1.0...U....Some|
00000110 2d 53 74 61 74 65 31 21 30 1f 06 03 55 04 0a 13 |-State1!0...U...|
00000120 18 49 6e 74 65 72 6e 65 74 20 57 69 64 67 69 74 |.Internet Widgit|
00000130 73 20 50 74 79 20 4c 74 64 30 81 9b 30 10 06 07 |s Pty Ltd0..0...|
00000140 2a 86 48 ce 3d 02 01 06 05 2b 81 04 00 23 03 81 |*.H.=....+...#..|
00000150 86 00 04 00 c4 a1 ed be 98 f9 0b 48 73 36 7e c3 |...........Hs6~.|
00000160 16 56 11 22 f2 3d 53 c3 3b 4d 21 3d cd 6b 75 e6 |.V.".=S.;M!=.ku.|
00000170 f6 b0 dc 9a df 26 c1 bc b2 87 f0 72 32 7c b3 64 |.....&.....r2|.d|
00000180 2f 1c 90 bc ea 68 23 10 7e fe e3 25 c0 48 3a 69 |/....h#.~..%.H:i|
00000190 e0 28 6d d3 37 00 ef 04 62 dd 0d a0 9c 70 62 83 |.(m.7...b....pb.|
000001a0 d8 81 d3 64 31 aa 9e 97 31 bd 96 b0 68 c0 9b 23 |...d1...1...h..#|
000001b0 de 76 64 3f 1a 5c 7f e9 12 0e 58 58 b6 5f 70 dd |.vd?.\....XX._p.|
000001c0 9b d8 ea d5 d7 f5 d5 cc b9 b6 9f 30 66 5b 66 9a |...........0f[f.|
000001d0 20 e2 27 e5 bf fe 3b 30 09 06 07 2a 86 48 ce 3d | .'...;0...*.H.=|
000001e0 04 01 03 81 8c 00 30 81 88 02 42 01 88 a2 4f eb |......0...B...O.|
000001f0 e2 45 c5 48 7d 1b ac f5 ed 98 9d ae 47 70 c0 5e |.E.H}.......Gp.^|
00000200 1b b6 2f bd f1 b6 4d b7 61 40 d3 11 a2 ce ee 0b |../...M.a@......|
00000210 7e 92 7e ff 76 9d c3 3b 7e a5 3f ce fa 10 e2 59 |~.~.v..;~.?....Y|
00000220 ec 47 2d 7c ac da 4e 97 0e 15 a0 6f d0 02 42 01 |.G-|..N....o..B.|
00000230 4d fc be 67 13 9c 2d 05 0e bd 3f a3 8c 25 c1 33 |M..g..-...?..%.3|
00000240 13 83 0d 94 06 bb d4 37 7a f6 ec 7a c9 86 2e dd |.......7z..z....|
00000250 d7 11 69 7f 85 7c 56 de fb 31 78 2b e4 c7 78 0d |..i..|V..1x+..x.|
00000260 ae cb be 9e 4e 36 24 31 7b 6a 0f 39 95 12 07 8f |....N6$1{j.9....|
00000270 2a 16 03 03 00 b7 0c 00 00 b3 03 00 1d 20 be b1 |*............ ..|
00000280 58 e7 d2 94 cf 95 84 ef d2 b9 81 a0 0c 3a 14 06 |X............:..|
00000290 4f 25 e3 be bd 07 7d 84 e2 62 c3 c5 a1 5f 04 03 |O%....}..b..._..|
000002a0 00 8b 30 81 88 02 42 00 c5 70 13 e1 e5 c6 92 7f |..0...B..p......|
000002b0 3d af 13 91 26 6d fa ff e7 57 f9 54 95 30 d6 e1 |=...&m...W.T.0..|
000002c0 6e 0e 54 37 56 90 d7 1a e4 04 a9 4b 96 6d 5a 98 |n.T7V......K.mZ.|
000002d0 67 d4 13 7f af aa 5b ee 86 ff 15 66 a4 1b b3 87 |g.....[....f....|
000002e0 ae d0 82 bf 28 3d c0 9e cf 02 42 01 7d da 02 7a |....(=....B.}..z|
000002f0 17 09 99 33 e2 be 5f 81 61 4b f2 a4 b5 61 02 61 |...3.._.aK...a.a|
00000300 6b 02 ce 88 c6 17 37 b9 ef dd a3 db 57 e7 ec 54 |k.....7.....W..T|
00000310 4f 5a 5f 6a 46 60 42 77 b4 e9 c0 90 5f ef 50 b5 |OZ_jF`Bw...._.P.|
00000320 b4 1c c1 5d 6c 2c 67 96 5d 38 83 08 1c 16 03 03 |...]l,g.]8......|
00000330 00 04 0e 00 00 00 |......|
>>> Flow 3 (client to server)
00000000 16 03 03 00 25 10 00 00 21 20 2f e5 7d a3 47 cd |....%...! /.}.G.|
00000010 62 43 15 28 da ac 5f bb 29 07 30 ff f6 84 af c4 |bC.(.._.).0.....|
00000020 cf c2 ed 90 99 5f 58 cb 3b 74 14 03 03 00 01 01 |....._X.;t......|
00000030 16 03 03 00 40 00 00 00 00 00 00 00 00 00 00 00 |....@...........|
00000040 00 00 00 00 00 d7 3b ef f2 78 a6 1b e5 74 f4 0c |......;..x...t..|
00000050 73 51 52 e2 38 8a 00 4f 44 26 dc 0c 36 53 7c 69 |sQR.8..OD&..6S|i|
00000060 e0 36 1b f8 77 44 95 03 ba e3 77 92 64 4c 40 df |.6..wD....w.dL@.|
00000070 b3 2a 08 2c 01 |.*.,.|
>>> Flow 4 (server to client)
00000000 14 03 03 00 01 01 16 03 03 00 40 13 84 8e 99 32 |..........@....2|
00000010 32 50 14 2c 20 ef b3 6a 35 05 da b7 e0 42 46 de |2P., ..j5....BF.|
00000020 f5 24 51 bd 28 41 33 99 69 65 50 4c b4 e8 c3 5c |.$Q.(A3.iePL...\|
00000030 aa d2 9b 18 23 22 63 a9 dc b9 77 ee 71 48 db f7 |....#"c...w.qH..|
00000040 23 e1 39 4a e6 4a 2c 1a 1d 22 f3 |#.9J.J,..".|
>>> Flow 5 (client to server)
00000000 17 03 03 00 30 00 00 00 00 00 00 00 00 00 00 00 |....0...........|
00000010 00 00 00 00 00 75 98 47 00 69 4d af 5d 53 e8 ea |.....u.G.iM.]S..|
00000020 fc 94 c5 66 c5 0f be 41 88 f7 4c 03 5c 23 d3 b9 |...f...A..L.\#..|
00000030 0d dc 6a 7e cb 15 03 03 00 30 00 00 00 00 00 00 |..j~.....0......|
00000040 00 00 00 00 00 00 00 00 00 00 42 22 bc 40 8c 62 |..........B".@.b|
00000050 7a 60 b1 fc 8d 89 43 2c 0c d1 95 af 26 c1 17 bf |z`....C,....&...|
00000060 74 38 65 f7 c4 39 59 68 ce ec |t8e..9Yh..|