mirror of
https://github.com/refraction-networking/utls.git
synced 2025-04-02 03:27:35 +03:00
SNIExtension was previously marshalling both ip addresses and empty strings, which are not allowed. See RFC 6066, Section 3. All of the utls specific testdata replays needed to be rebuilt to properly accomodate this change since they had previously been including empty server name extension values Addresses https://github.com/refraction-networking/utls/issues/96
107 lines
8.1 KiB
Text
107 lines
8.1 KiB
Text
>>> Flow 1 (client to server)
|
|
00000000 16 03 01 02 00 01 00 01 fc 03 03 00 00 00 00 00 |................|
|
|
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
00000020 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00 |........... ....|
|
|
00000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
00000040 00 00 00 00 00 00 00 00 00 00 00 00 00 22 0a 0a |............."..|
|
|
00000050 13 01 13 02 13 03 c0 2b c0 2f c0 2c c0 30 cc a9 |.......+./.,.0..|
|
|
00000060 cc a8 c0 13 c0 14 00 9c 00 9d 00 2f 00 35 00 0a |.........../.5..|
|
|
00000070 01 00 01 91 0a 0a 00 00 ff 01 00 01 00 00 00 00 |................|
|
|
00000080 0f 00 0d 00 00 0a 66 6f 6f 62 61 72 2e 63 6f 6d |......foobar.com|
|
|
00000090 00 17 00 00 00 23 00 00 00 0d 00 14 00 12 04 03 |.....#..........|
|
|
000000a0 08 04 04 01 05 03 08 05 05 01 08 06 06 01 02 01 |................|
|
|
000000b0 00 05 00 05 01 00 00 00 00 00 12 00 00 00 10 00 |................|
|
|
000000c0 0e 00 0c 02 68 32 08 68 74 74 70 2f 31 2e 31 75 |....h2.http/1.1u|
|
|
000000d0 50 00 00 00 0b 00 02 01 00 00 33 00 2b 00 29 0a |P.........3.+.).|
|
|
000000e0 0a 00 01 00 00 1d 00 20 2f e5 7d a3 47 cd 62 43 |....... /.}.G.bC|
|
|
000000f0 15 28 da ac 5f bb 29 07 30 ff f6 84 af c4 cf c2 |.(.._.).0.......|
|
|
00000100 ed 90 99 5f 58 cb 3b 74 00 2d 00 02 01 01 00 2b |..._X.;t.-.....+|
|
|
00000110 00 0b 0a 0a 0a 03 04 03 03 03 02 03 01 00 0a 00 |................|
|
|
00000120 0a 00 08 0a 0a 00 1d 00 17 00 18 00 1b 00 03 02 |................|
|
|
00000130 00 02 1a 1a 00 01 00 00 15 00 ca 00 00 00 00 00 |................|
|
|
00000140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
00000150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
00000160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
00000170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
00000180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
00000190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
000001a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
000001b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
000001c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
000001d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
000001e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
000001f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
00000200 00 00 00 00 00 |.....|
|
|
>>> Flow 2 (server to client)
|
|
00000000 16 03 03 00 7a 02 00 00 76 03 03 67 a7 e3 a3 86 |....z...v..g....|
|
|
00000010 1f 6d 96 9f 1d 7b 94 4e 14 ad 81 25 ef e6 44 74 |.m...{.N...%..Dt|
|
|
00000020 58 20 af 2c 06 e7 00 63 7d 54 06 20 00 00 00 00 |X .,...c}T. ....|
|
|
00000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
|
00000040 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00 |................|
|
|
00000050 2e 00 2b 00 02 03 04 00 33 00 24 00 1d 00 20 8f |..+.....3.$... .|
|
|
00000060 73 4a c3 e1 3c d9 1e 51 21 ae f1 62 dd d3 60 5a |sJ..<..Q!..b..`Z|
|
|
00000070 df 73 bd 88 27 c4 43 4f 36 7c b1 43 59 b6 55 14 |.s..'.CO6|.CY.U.|
|
|
00000080 03 03 00 01 01 17 03 03 00 17 8e 56 3e 4f e4 d1 |...........V>O..|
|
|
00000090 f5 51 40 f9 45 b4 33 ed df ec 62 8a de 94 3d db |.Q@.E.3...b...=.|
|
|
000000a0 2f 17 03 03 02 6d 60 b9 fc 8a 8e f0 ba 91 18 5a |/....m`........Z|
|
|
000000b0 62 ec e2 34 e1 a4 6c 5b 85 06 ef a1 b7 a3 6e 83 |b..4..l[......n.|
|
|
000000c0 d5 c0 1d b8 9b b9 4d c8 9e cf ca 6d 48 72 cd 96 |......M....mHr..|
|
|
000000d0 5b 92 d8 b4 0c c2 5f 69 9e f9 f6 96 6e 90 93 fe |[....._i....n...|
|
|
000000e0 c7 85 3e 9e b3 e3 f9 ec 31 64 31 45 a6 72 e5 51 |..>.....1d1E.r.Q|
|
|
000000f0 65 52 68 73 b3 b3 d1 d6 25 f6 97 d0 65 80 cb 9b |eRhs....%...e...|
|
|
00000100 4f 51 1b 26 62 cc 6d 17 60 8a 0c f2 a2 0f cc 80 |OQ.&b.m.`.......|
|
|
00000110 d6 0e 14 1d 65 18 30 9e dd 55 d6 fa 73 38 8e 80 |....e.0..U..s8..|
|
|
00000120 30 8c 0a 45 cf f6 bd c6 33 44 23 c8 68 67 6e 6e |0..E....3D#.hgnn|
|
|
00000130 c0 fc c4 8e 30 a0 63 ae fb 98 ef 09 af 8e 3a d9 |....0.c.......:.|
|
|
00000140 2c fc 57 0e 1f 10 39 2f b1 35 38 fe 6b 7d bd e4 |,.W...9/.58.k}..|
|
|
00000150 3d 68 bb 23 de 29 de c0 e2 8d 51 0f 9a ff a5 19 |=h.#.)....Q.....|
|
|
00000160 49 30 df f6 4b 4e 1d 0d cd ed 78 94 c8 52 92 64 |I0..KN....x..R.d|
|
|
00000170 10 24 86 b0 d3 d3 b5 cc ef 94 78 f6 dc 05 29 f2 |.$........x...).|
|
|
00000180 0e 93 88 26 3f 16 33 65 94 bd b6 d0 ea 57 34 05 |...&?.3e.....W4.|
|
|
00000190 2e 85 56 b9 7a f7 69 03 6c 30 ee 57 2d 43 c5 fd |..V.z.i.l0.W-C..|
|
|
000001a0 02 17 03 e9 c3 0b 9f 33 c4 52 07 27 6b 9a e0 6a |.......3.R.'k..j|
|
|
000001b0 bd 3d d2 12 64 4d 3e 10 24 6e 23 55 48 0b 7e 5f |.=..dM>.$n#UH.~_|
|
|
000001c0 55 45 2c 66 da 6c b4 11 eb c0 7b a8 fc 37 3b 83 |UE,f.l....{..7;.|
|
|
000001d0 f5 d1 59 06 74 a9 bb cf be 69 e6 f6 f1 83 43 26 |..Y.t....i....C&|
|
|
000001e0 1c 18 dd 09 fc 97 84 3c b4 72 e9 9c 49 32 8c 5a |.......<.r..I2.Z|
|
|
000001f0 86 d4 80 33 85 0c 1e 26 c2 d5 2e ee 27 d8 e7 ac |...3...&....'...|
|
|
00000200 5c c3 2f 5a ec f0 c5 b0 22 f6 41 16 8c fc 06 5a |\./Z....".A....Z|
|
|
00000210 d3 19 20 9d b6 04 39 da 20 3f 33 e9 b4 09 7a 11 |.. ...9. ?3...z.|
|
|
00000220 71 5e 2e 62 c1 e0 8b af f0 95 3e 28 1c 43 6d e8 |q^.b......>(.Cm.|
|
|
00000230 2f 05 4c 17 a1 3d 24 3d cc 15 4b 9c 90 05 c8 cc |/.L..=$=..K.....|
|
|
00000240 09 0b 4e 84 72 52 e3 d6 08 76 a0 72 42 0a 10 6c |..N.rR...v.rB..l|
|
|
00000250 f7 27 8d 85 37 7d 11 17 43 2a 9d 9c 95 98 1e 22 |.'..7}..C*....."|
|
|
00000260 17 fc 28 f3 12 7f 93 64 3e 99 f3 f8 6d 05 62 6d |..(....d>...m.bm|
|
|
00000270 74 8e 66 67 cf c5 6d 4e 4c 7e 79 8b 17 09 af b8 |t.fg..mNL~y.....|
|
|
00000280 46 03 0f 0c 50 e2 c7 8b 07 a7 0b 6e c6 70 65 e3 |F...P......n.pe.|
|
|
00000290 6c 20 85 4c e2 1a 6f 57 b4 ae e2 d8 18 05 70 4a |l .L..oW......pJ|
|
|
000002a0 9e 39 b2 33 6e 5a 80 c9 85 0e 95 fd e1 d6 e8 2e |.9.3nZ..........|
|
|
000002b0 5d 83 5d 0b f5 93 a2 ab e6 8e 08 f3 dc c5 01 64 |].]............d|
|
|
000002c0 70 15 8d 21 58 e2 f5 53 c6 84 c3 b1 a7 f2 d5 78 |p..!X..S.......x|
|
|
000002d0 06 41 43 dc 41 26 9c 2f 22 22 8c 3b 33 1a 5c e2 |.AC.A&./"".;3.\.|
|
|
000002e0 b8 4d 94 2d 65 e4 f4 b6 56 53 c2 14 be c7 fe df |.M.-e...VS......|
|
|
000002f0 e7 95 be c0 0a 85 58 93 dc 1c d5 10 5e 57 60 8e |......X.....^W`.|
|
|
00000300 ab b6 71 fe 68 8f ac 0e 51 c3 e9 f0 b2 f3 07 fa |..q.h...Q.......|
|
|
00000310 64 12 5a 17 03 03 00 99 3a 7c c4 eb 59 7d ec d6 |d.Z.....:|..Y}..|
|
|
00000320 22 23 5b bd a8 27 d3 f0 32 52 b2 c5 ba 96 09 e7 |"#[..'..2R......|
|
|
00000330 bf 4d 67 be 6f 2c 16 c7 e2 7d 53 ce ca 1b 3b aa |.Mg.o,...}S...;.|
|
|
00000340 6e 5b a4 0d e5 dc c2 86 ef 0e 75 2a f4 66 52 cd |n[........u*.fR.|
|
|
00000350 c8 c6 56 8b 35 0e 53 42 bb f8 a8 3f 2f 9f cd 0f |..V.5.SB...?/...|
|
|
00000360 0b a9 11 39 3c 13 4c 16 a7 11 d8 15 53 e1 c8 92 |...9<.L.....S...|
|
|
00000370 cf 83 e1 15 33 87 3c a4 b4 ac d6 31 f1 3b 93 8a |....3.<....1.;..|
|
|
00000380 cb 2e 28 78 8a ee d1 b0 98 9c 0c ed 42 64 19 ec |..(x........Bd..|
|
|
00000390 aa 96 0e ab d6 f5 7a 4e cd a7 c0 07 95 7e 7f 62 |......zN.....~.b|
|
|
000003a0 f0 47 8a ff 81 2f 7f f9 3d c5 fc e8 0f 23 f7 e9 |.G.../..=....#..|
|
|
000003b0 79 17 03 03 00 35 df 24 6c 90 45 9d 98 53 b2 a1 |y....5.$l.E..S..|
|
|
000003c0 6e a4 dd 5d 5c a4 f8 8a 78 08 5e 8a d4 2b f6 dc |n..]\...x.^..+..|
|
|
000003d0 2c 6b 18 8f fe 3e eb d7 19 bb 87 95 85 e3 1c 57 |,k...>.........W|
|
|
000003e0 c4 d7 1d 0c bb ab 50 5a 73 3f d4 |......PZs?.|
|
|
>>> Flow 3 (client to server)
|
|
00000000 14 03 03 00 01 01 17 03 03 00 35 d4 b2 1b 1c 53 |..........5....S|
|
|
00000010 e8 5a 91 89 f4 05 85 f7 05 b6 00 95 da 73 b7 1a |.Z...........s..|
|
|
00000020 9e ad e9 f3 61 9e 3b f5 39 65 c4 0c 0d 37 e9 fc |....a.;.9e...7..|
|
|
00000030 c0 05 58 54 b0 6c a6 c2 9e c8 85 8e 17 ca 8f b6 |..XT.l..........|
|
|
00000040 17 03 03 00 17 b6 c7 26 93 54 dd 50 bb 9e d3 13 |.......&.T.P....|
|
|
00000050 d7 47 f5 48 e3 a4 41 28 d2 0a 34 25 17 03 03 00 |.G.H..A(..4%....|
|
|
00000060 13 c8 87 58 e9 98 17 95 c0 4c 03 c0 f0 0c 39 48 |...X.....L....9H|
|
|
00000070 b3 2a 4d c4 |.*M.|
|